ratio
English Thesaurus
1. the relation between things (or parts of things) with respect to their comparative quantity, magnitude, or degree (noun.linkdef)
2. the relative magnitudes of two quantities (usually expressed as a quotient) (noun.linkdef)
| hyponym | : | abundance, |
| definition | : | (chemistry) the ratio of the total mass of an element in the earth's crust to the total mass of the earth's crust; expressed as a percentage or in parts per million (noun.linkdef) |
| hyponym | : | abundance, |
| definition | : | (physics) the ratio of the number of atoms of a specific isotope of an element to the total number of isotopes present (noun.linkdef) |
| hyponym | : | aspect ratio, |
| definition | : | the ratio of the width to the height of a tv picture (noun.linkdef) |
| hyponym | : | average, |
| definition | : | (sports) the ratio of successful performances to opportunities (noun.linkdef) |
| hyponym | : | efficiency, |
| definition | : | the ratio of the output to the input of any system (noun.linkdef) |
| hyponym | : | facial index, |
| definition | : | the ratio (in percent) of the maximum width to the maximum height of the face (noun.linkdef) |
| hyponym | : | frequency, relative frequency, |
| definition | : | the ratio of the number of observations in a statistical category to the total number of observations (noun.linkdef) |
| hyponym | : | haematocrit, hematocrit, packed cell volume, |
| definition | : | the ratio of the volume occupied by packed red blood cells to the volume of the whole blood as measured by a hematocrit (noun.linkdef) |
| hyponym | : | i.q., intelligence quotient, iq, |
| definition | : | a measure of a person's intelligence as indicated by an intelligence test; the ratio of a person's mental age to their chronological age (multiplied by 100) (noun.linkdef) |
| hyponym | : | load factor, |
| definition | : | (aeronautics) the ratio of an external load to the weight of the aircraft (measured in g) (noun.linkdef) |
| hyponym | : | loss ratio, |
| definition | : | the ratio of the annual claims paid by an insurance company to the premiums received (noun.linkdef) |
| hyponym | : | mach number, |
| definition | : | the ratio of the speed of a moving body to the speed of sound (noun.linkdef) |
| hyponym | : | magnification, |
| definition | : | the ratio of the size of an image to the size of the object (noun.linkdef) |
| hyponym | : | mechanical advantage, |
| definition | : | the ratio of the force exerted by a machine to the force applied to it (noun.linkdef) |
| hyponym | : | betting odds, odds, |
| definition | : | the ratio by which one better's wager is greater than that of another (noun.linkdef) |
| hyponym | : | magnitude, order of magnitude, |
| definition | : | a number assigned to the ratio of two quantities; two quantities are of the same order of magnitude if one is less than 10 times as large as the other; the number of magnitudes that the quantities differ is specified to within a power of 10 (noun.linkdef) |
| hyponym | : | output-to-input ratio, |
| definition | : | the output power of a transducer divided by the input power (noun.linkdef) |
| hyponym | : | prevalence, |
| definition | : | (epidemiology) the ratio (for a given time period) of the number of occurrences of a disease or event to the number of units at risk in the population (noun.linkdef) |
| hyponym | : | productivity, |
| definition | : | (economics) the ratio of the quantity and quality of units produced to the labor per unit of time (noun.linkdef) |
| hyponym | : | proportionality, |
| definition | : | a ratio of two quantities that is constant (noun.linkdef) |
| hyponym | : | quotient, |
| definition | : | the ratio of two quantities to be divided (noun.linkdef) |
| hyponym | : | relative humidity, |
| definition | : | the ratio of the amount of water in the air at a give temperature to the maximum amount it could hold at that temperature; expressed as a percentage (noun.linkdef) |
| hyponym | : | respiratory quotient, |
| definition | : | the ratio of the volume of carbon dioxide expired to the volume of oxygen consumed by an organism or cell in a given period of time (noun.linkdef) |
| hyponym | : | factor of safety, safety factor, |
| definition | : | the ratio of the breaking stress of a structure to the estimated maximum stress in ordinary use (noun.linkdef) |
| hyponym | : | stoichiometry, |
| definition | : | (chemistry) the relation between the quantities of substances that take part in a reaction or form a compound (typically a ratio of whole integers) (noun.linkdef) |
| hyponym | : | time constant, |
| definition | : | the ratio of the inductance of a circuit in henries to its resistance in ohms (noun.linkdef) |
| hyponym | : | employee turnover, turnover, turnover rate, |
| definition | : | the ratio of the number of workers that had to be replaced in a given time period to the average number of workers (noun.linkdef) |
| hyponym | : | loading, |
| definition | : | the ratio of the gross weight of an airplane to some factor determining its lift (noun.linkdef) |
| hyponym | : | eccentricity, |
| definition | : | (geometry) a ratio describing the shape of a conic section; the ratio of the distance between the foci to the length of the major axis (noun.shape) |
Visual ArtiKata
Explore ratio in ArtiKata.com >