configuration
English Thesaurus
1. any spatial attributes (especially as defined by outline) (noun.attribute)
| hyponym | : | keenness, sharpness, |
| definition | : | thinness of edge or fineness of point (noun.attribute) |
| hyponym | : | bluntness, dullness, |
| definition | : | without sharpness or clearness of edge or point (noun.attribute) |
| hyponym | : | topography, |
| definition | : | the configuration of a surface and the relations among its man-made and natural features (noun.attribute) |
| hyponym | : | lobularity, |
| definition | : | the property of having lobules (noun.attribute) |
| hyponym | : | concaveness, concavity, |
| definition | : | the property possessed by a concave shape (noun.attribute) |
| hyponym | : | convexity, convexness, |
| definition | : | the property possessed by a convex shape (noun.attribute) |
| hyponym | : | angularity, |
| definition | : | the property possessed by a shape that has angles (noun.attribute) |
| hyponym | : | narrowing, |
| definition | : | an instance of becoming narrow (noun.attribute) |
| hyponym | : | curvature, curve, |
| definition | : | the property possessed by the curving of a line or surface (noun.attribute) |
| hyponym | : | roundness, |
| definition | : | the property possessed by a line or surface that is curved and not angular (noun.attribute) |
| hyponym | : | straightness, |
| definition | : | freedom from crooks or curves or bends or angles (noun.attribute) |
| hyponym | : | crookedness, |
| definition | : | having or distinguished by crooks or curves or bends or angles (noun.attribute) |
| hyponym | : | stratification, |
| definition | : | a layered configuration (noun.attribute) |
| attribute | : | straight, |
| definition | : | having no deviations (adj.all) |
| attribute | : | crooked, |
| definition | : | having or marked by bends or angles; not straight or aligned (adj.all) |
2. an arrangement of parts or elements (noun.cognition)
| hypernym | : | design, plan, |
| definition | : | an arrangement scheme (noun.cognition) |
| hyponym | : | redundancy, |
| definition | : | (electronics) a system design that duplicates components to provide alternatives in case one component fails (noun.cognition) |
| hyponym | : | chunking, unitisation, unitization, |
| definition | : | (psychology) the configuration of smaller units of information into large coordinated units (noun.cognition) |
3. any spatial attributes (especially as defined by outline) (noun.attribute)
| derivation | : | form, shape, |
| definition | : | give shape or form to (verb.change) |
| derivation | : | contour, |
| definition | : | form the contours of (verb.creation) |
4. an arrangement of parts or elements (noun.cognition)
| derivation | : | constellate, |
| definition | : | form a constellation or cluster (verb.change) |
| derivation | : | configure, |
| definition | : | set up for a particular purpose (verb.creation) |
| derivation | : | constellate, dot, stud, |
| definition | : | scatter or intersperse like dots or studs (verb.stative) |
5. any spatial attributes (especially as defined by outline) (noun.attribute)
| derivation | : | form, shape, |
| definition | : | give shape or form to (verb.change) |
| derivation | : | contour, |
| definition | : | form the contours of (verb.creation) |
6. an arrangement of parts or elements (noun.cognition)
| derivation | : | constellate, |
| definition | : | form a constellation or cluster (verb.change) |
| derivation | : | configure, |
| definition | : | set up for a particular purpose (verb.creation) |
| derivation | : | constellate, dot, stud, |
| definition | : | scatter or intersperse like dots or studs (verb.stative) |
Visual ArtiKata
Explore configuration in ArtiKata.com >